Lyndon Byers
Lyndon Svi Byers "L.B."
Born: February 29, 1964
Nipawin, SK Canada
Position: RW
Height: 6'1"
Weight: 200
Shoot/Catch: Right
Career: 1983-1992
Minor league statistics
Lyndon Byers scored 28 goals and recorded 43 assists in his 279-game career with the Boston Bruins and San Jose Sharks. He began playing during the 1983 season and last took the ice during the 1992 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Boston Bruins | 10 | 2 | 4 | 6 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 |
1984-85 | NHL | Boston Bruins | 33 | 3 | 8 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 12.0 |
1985-86 | NHL | Boston Bruins | 5 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1986-87 | NHL | Boston Bruins | 18 | 2 | 3 | 5 | 53 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
1987-88 | NHL | Boston Bruins | 53 | 10 | 14 | 24 | 236 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 69 | 14.5 |
1988-89 | NHL | Boston Bruins | 49 | 0 | 4 | 4 | 218 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 |
1989-90 | NHL | Boston Bruins | 43 | 4 | 4 | 8 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 9.3 |
1990-91 | NHL | Boston Bruins | 19 | 2 | 2 | 4 | 82 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 |
1991-92 | NHL | Boston Bruins | 31 | 1 | 1 | 2 | 129 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
1992-93 | NHL | San Jose Sharks | 18 | 4 | 1 | 5 | 122 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 22.2 |
Totals | 279 | 28 | 43 | 71 | 1081 | -4 | 0 | 0 | 0 | 0 | 2 | 1 | 238 | 11.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1987-88 | NHL | Boston Bruins | 11 | 1 | 2 | 3 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
1988-89 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | Boston Bruins | 17 | 1 | 0 | 1 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
1990-91 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | Boston Bruins | 5 | 0 | 0 | 0 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 37 | 2 | 2 | 4 | 96 | -9 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |